Usage Statistics for www.dntownsend.com

Summary Period: January 2004
Generated 08-Jan-2004 05:34 EST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 2728
Total Files 2077
Total KBytes 33922
Total Unique Sites 693
Total Unique URL's 186
Total Unique Referrers 129
Total Unique User Agents 225
Max Hits per Day 794
Avg Hits per Day 389
Max Hits per Hour 125
Avg Hits per Hour 16
Hits by Response Code
Code 200 - OK 2077
Code 206 - Partial Content 12
Code 301 - Moved Permanently 18
Code 304 - Not Modified 374
Code 403 - Forbidden 26
Code 404 - Not Found 220
Code 408 - Request Timeout 1

Daily statistics

Daily Statistics for January 2004
Day Hits Files Sites KBytes
1 382 14.00% 304 14.64% 181 26.12% 3742 11.03%
2 450 16.50% 397 19.11% 95 13.71% 4989 14.71%
3 263 9.64% 216 10.40% 112 16.16% 3703 10.92%
4 343 12.57% 262 12.61% 123 17.75% 4558 13.44%
5 496 18.18% 389 18.73% 165 23.81% 7431 21.91%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 794 29.11% 509 24.51% 210 30.30% 9496 27.99%

Top 30 of 693 Total Sites
# Hits Files KBytes Hostname
1 258 9.46% 258 12.42% 1167 3.44% ptd-24-198-89-182.maine.rr.com
2 177 6.49% 3 0.14% 3 0.01% 209.167.50.22.uunet.ca
3 124 4.55% 123 5.92% 358 1.06% crawlers.looksmart.com
4 51 1.87% 40 1.93% 595 1.76% roc-66-66-69-137.rochester.rr.com
5 43 1.58% 17 0.82% 339 1.00% pool-68-160-253-187.ny325.east.verizon.net
6 36 1.32% 20 0.96% 172 0.51% cr021r01-3.sac2.fastsearch.net
7 32 1.17% 11 0.53% 79 0.23% crawler11.googlebot.com
8 31 1.14% 25 1.20% 449 1.32% cache2-ldst.server.ntli.net
9 28 1.03% 12 0.58% 324 0.96% arthur.esu11.k12.ne.us
10 27 0.99% 8 0.39% 66 0.20% crawler13.googlebot.com
11 26 0.95% 12 0.58% 123 0.36% crawler14.googlebot.com
12 26 0.95% 11 0.53% 204 0.60% 1Cust25.tnt1.oberlin.oh.da.uu.net
13 26 0.95% 20 0.96% 348 1.03% gate.kld.de
14 26 0.95% 9 0.43% 75 0.22% crawler15.googlebot.com
15 25 0.92% 19 0.91% 228 0.68% 204.128.232.211.dns.cogentco.com
16 25 0.92% 24 1.16% 239 0.71% 61.247.254.14.apnic.net
17 24 0.88% 0 0.00% 4 0.01% si1001.inktomisearch.com
18 24 0.88% 21 1.01% 267 0.79% adsl-32-240-31.mco.bellsouth.net
19 23 0.84% 5 0.24% 153 0.45% 218-174-152-96.HINET-IP.hinet.net
20 22 0.81% 6 0.29% 38 0.11% crawler10.googlebot.com
21 21 0.77% 17 0.82% 263 0.78% x128-101-248-144.dialup.umn.edu
22 20 0.73% 17 0.82% 223 0.66% x1-6-00-10-4b-9d-76-8c.k252.webspeed.dk
23 18 0.66% 16 0.77% 147 0.43% 24.28.0.127.rr.com
24 18 0.66% 12 0.58% 183 0.54% dial-86.r9.tnwabg.infoave.net
25 18 0.66% 12 0.58% 196 0.58% dialin-212-144-049-152.arcor-ip.net
26 17 0.62% 14 0.67% 140 0.42% ppp1-208.b-online.forthnet.gr
27 16 0.59% 15 0.72% 123 0.37% 218.145.25.80.kornet.net
28 16 0.59% 8 0.39% 124 0.37% drone9.sv.av.com
29 16 0.59% 14 0.67% 200 0.59% cache122.156ce.maxonline.com.sg
30 15 0.55% 12 0.58% 80 0.24% ppp-s171-n15-as5400-2.dialup.ufl.edu

Top 30 of 186 Total URL's
# Hits KBytes URL
1 376 13.78% 12146 35.81% /Site/Rock/1orig.htm
2 269 9.86% 1212 3.58% /dnta/dnta_svs.htm
3 130 4.77% 4526 13.35% /Site/Rock/2begin.htm
4 120 4.40% 1532 4.52% /Site/Rock/rcksum.htm
5 90 3.30% 1867 5.51% /Site/Rock/3change.htm
6 74 2.71% 1465 4.32% /Site/Rock/4unrest.htm
7 69 2.53% 583 1.72% /Site/Gray_TexturedE042.gif
8 62 2.27% 617 1.82% /Site/Beanstk/Ivy8333.gif
9 62 2.27% 43 0.13% /Site/Etched_Double_Line51A0.gif
10 54 1.98% 192 0.57% /Site/Rock/rock1.htm
11 45 1.65% 62 0.19% /
12 41 1.50% 397 1.17% /Site/hmpage1.htm
13 34 1.25% 24 0.07% /Site/Etched_Double_Line6060.gif
14 33 1.21% 23 0.07% /Site/Etched_Double_Line5325.gif
15 32 1.17% 22 0.07% /Site/Etched_Double_Line6192.gif
16 31 1.14% 730 2.15% /Site/Beanstk/Light_Grey_Brick3104.gif
17 26 0.95% 84 0.25% /Site/Beanstk/bn012798.htm
18 26 0.95% 122 0.36% /Site/Beanstk/bnstk1.htm
19 26 0.95% 304 0.90% /Site/Baseball/bbjhfw96.htm
20 24 0.88% 803 2.37% /Site/Rock/1orig.doc
21 22 0.81% 233 0.69% /Site/Beanstk/bn000116.htm
22 19 0.70% 28 0.09% /Site/Baseball/givlogo.gif
23 15 0.55% 83 0.25% /dnta/Comview/cvw_hm.htm
24 13 0.48% 57 0.17% /dnta/Comview/comview4.jpg
25 13 0.48% 424 1.25% /dnta/Comview/dtsworl1.gif
26 13 0.48% 301 0.89% /Site/Beanstk/bn991129.htm
27 13 0.48% 26 0.08% /Site/Rock/songs.htm
28 12 0.44% 151 0.45% /Site/Baseball/giv1.htm
29 12 0.44% 491 1.45% /Site/Rock/2begin.doc
30 12 0.44% 157 0.47% /Site/Baseball/bbjhfw98.htm

Top 30 of 129 Total Referrers
# Hits Referrer
1 1261 46.22% - (Direct Request)
2 232 8.50% http://www.dntownsend.com/Site/hmpage1.htm
3 225 8.25% http://www.history-of-rock.com/introduction.htm
4 138 5.06% http://www.dntownsend.com/Site/Rock/1orig.htm
5 108 3.96% http://www.dntownsend.com/Site/Rock/rock1.htm
6 104 3.81% http://www.google.com/search
7 74 2.71% http://www.dntownsend.com/Site/Rock/2begin.htm
8 63 2.31% http://www.dntownsend.com/Site/Rock/3change.htm
9 60 2.20% http://www.history-of-rock.com/non_frames.htm
10 38 1.39% http://www.dntownsend.com/Site/Rock/4unrest.htm
11 36 1.32% http://search.yahoo.com/search
12 33 1.21% http://www.dntownsend.com/Site/Rock/rcksum.htm
13 28 1.03% http://www.dntownsend.com/dnta/dntahm1.htm
14 22 0.81% http://www.dntownsend.com/
15 17 0.62% http://www.dntownsend.com/Site/Beanstk/bn000116.htm
16 16 0.59% http://www.history-of-rock.com/intro.htm
17 13 0.48% http://www.google.ca/search
18 11 0.40% http://www.dntownsend.com/dnta/Comview/
19 11 0.40% http://web.ask.com/redir
20 10 0.37% http://history-of-rock.com/introduction.htm
21 10 0.37% http://www.dntownsend.com/Site/Baseball/giv1.htm
22 9 0.33% http://www.dntownsend.com
23 6 0.22% http://www.42explore.com/rocnroll.htm
24 6 0.22% http://www.dntownsend.com/Site/Beanstk/bnstk1.htm
25 6 0.22% http://www.dntownsend.com/Site/Beanstk/bn991129.htm
26 6 0.22% http://www.dntownsend.com/dnta/dnta_svs.htm
27 6 0.22% http://www.google.co.uk/search
28 5 0.18% http://www.dntownsend.com/Site/Beanstk/bn012798.htm
29 5 0.18% http://www.dntownsend.com/Site/Baseball/bbjhfw.htm
30 5 0.18% http://www.dntownsend.com/Site/Rock/songs.htm

Top 15 of 225 Total User Agents
# Hits User Agent
1 411 15.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 295 10.81% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
3 195 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 177 6.49% LinkWalker
5 134 4.91% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 122 4.47% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
7 112 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 100 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 63 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
10 41 1.50% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 36 1.32% ia_archiver
12 36 1.32% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
13 34 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 34 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 30 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Country Usage

Top 50 of 52 Total Countries
# Hits Files KBytes Country
1 1067 39.11% 862 41.50% 9923 29.25% US Commercial
2 839 30.76% 661 31.82% 12398 36.55% Network
3 206 7.55% 31 1.49% 838 2.47% Canada
4 63 2.31% 52 2.50% 579 1.71% US Educational
5 59 2.16% 40 1.93% 1117 3.29% United States
6 44 1.61% 41 1.97% 1132 3.34% United Kingdom
7 39 1.43% 33 1.59% 559 1.65% Germany
8 39 1.43% 35 1.69% 611 1.80% Greece
9 32 1.17% 28 1.35% 461 1.36% Denmark
10 25 0.92% 22 1.06% 303 0.89% Singapore
11 24 0.88% 19 0.91% 291 0.86% India
12 23 0.84% 21 1.01% 516 1.52% Unresolved/Unknown
13 19 0.70% 18 0.87% 490 1.44% Norway
14 18 0.66% 17 0.82% 296 0.87% Brazil
15 18 0.66% 17 0.82% 232 0.69% Italy
16 18 0.66% 16 0.77% 503 1.48% Netherlands
17 16 0.59% 9 0.43% 237 0.70% Israel
18 13 0.48% 11 0.53% 341 1.00% Indonesia
19 13 0.48% 12 0.58% 179 0.53% Yugoslavia
20 12 0.44% 12 0.58% 246 0.72% Non-Profit Organization
21 12 0.44% 11 0.53% 169 0.50% Australia
22 12 0.44% 9 0.43% 215 0.63% France
23 10 0.37% 9 0.43% 116 0.34% Spain
24 10 0.37% 4 0.19% 103 0.30% Malaysia
25 9 0.33% 9 0.43% 262 0.77% Belgium
26 9 0.33% 8 0.39% 89 0.26% Taiwan
27 8 0.29% 8 0.39% 179 0.53% Hong Kong
28 7 0.26% 5 0.24% 61 0.18% Czech Republic
29 7 0.26% 7 0.34% 210 0.62% Philippines
30 7 0.26% 6 0.29% 163 0.48% Poland
31 5 0.18% 2 0.10% 0 0.00% China
32 5 0.18% 4 0.19% 117 0.35% Japan
33 4 0.15% 4 0.19% 65 0.19% Argentina
34 4 0.15% 4 0.19% 109 0.32% Sweden
35 4 0.15% 4 0.19% 151 0.44% Tunisia
36 3 0.11% 3 0.14% 54 0.16% US Government
37 3 0.11% 3 0.14% 113 0.33% Austria
38 3 0.11% 3 0.14% 89 0.26% Switzerland
39 3 0.11% 3 0.14% 37 0.11% Estonia
40 2 0.07% 2 0.10% 53 0.16% Finland
41 2 0.07% 2 0.10% 79 0.23% Mexico
42 2 0.07% 1 0.05% 2 0.01% Seychelles
43 1 0.04% 1 0.05% 15 0.05% Old style Arpanet (arpa)
44 1 0.04% 1 0.05% 4 0.01% United Arab Emirates
45 1 0.04% 1 0.05% 38 0.11% Iran
46 1 0.04% 1 0.05% 38 0.11% New Zealand (Aotearoa)
47 1 0.04% 1 0.05% 38 0.11% Portugal
48 1 0.04% 1 0.05% 38 0.11% Russian Federation
49 1 0.04% 1 0.05% 10 0.03% Saudi Arabia
50 1 0.04% 1 0.05% 38 0.11% Turkey


Generated by Webalizer Version 1.20