Usage Statistics for www.dntownsend.com

Summary Period: October 2003
Generated 01-Nov-2003 05:03 EST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 14316
Total Files 11668
Total KBytes 244356
Total Unique Sites 4454
Total Unique URL's 199
Total Unique Referrers 308
Total Unique User Agents 801
Max Hits per Day 695
Avg Hits per Day 461
Max Hits per Hour 160
Avg Hits per Hour 19
Hits by Response Code
Code 200 - OK 11668
Code 206 - Partial Content 58
Code 301 - Moved Permanently 216
Code 304 - Not Modified 1139
Code 400 - Bad Request 4
Code 403 - Forbidden 116
Code 404 - Not Found 1100
Code 408 - Request Timeout 15

Daily statistics

Daily Statistics for October 2003
Day Hits Files Sites KBytes
1 451 3.15% 388 3.33% 407 9.14% 8366 3.42%
2 512 3.58% 406 3.48% 194 4.36% 8160 3.34%
3 480 3.35% 396 3.39% 158 3.55% 6292 2.58%
4 314 2.19% 248 2.13% 116 2.60% 3472 1.42%
5 390 2.72% 313 2.68% 133 2.99% 5193 2.13%
6 527 3.68% 444 3.81% 186 4.18% 9532 3.90%
7 695 4.85% 627 5.37% 249 5.59% 12178 4.98%
8 463 3.23% 366 3.14% 207 4.65% 7569 3.10%
9 449 3.14% 378 3.24% 209 4.69% 7769 3.18%
10 362 2.53% 318 2.73% 159 3.57% 6320 2.59%
11 206 1.44% 155 1.33% 89 2.00% 3120 1.28%
12 330 2.31% 288 2.47% 145 3.26% 6406 2.62%
13 511 3.57% 402 3.45% 208 4.67% 8937 3.66%
14 481 3.36% 371 3.18% 216 4.85% 8691 3.56%
15 473 3.30% 419 3.59% 199 4.47% 8572 3.51%
16 422 2.95% 365 3.13% 187 4.20% 7529 3.08%
17 439 3.07% 359 3.08% 167 3.75% 7566 3.10%
18 288 2.01% 242 2.07% 110 2.47% 4791 1.96%
19 469 3.28% 392 3.36% 194 4.36% 9015 3.69%
20 532 3.72% 443 3.80% 220 4.94% 10505 4.30%
21 545 3.81% 437 3.75% 230 5.16% 10181 4.17%
22 600 4.19% 492 4.22% 223 5.01% 11175 4.57%
23 621 4.34% 487 4.17% 234 5.25% 10228 4.19%
24 465 3.25% 368 3.15% 178 4.00% 7027 2.88%
25 332 2.32% 253 2.17% 119 2.67% 4638 1.90%
26 418 2.92% 359 3.08% 171 3.84% 7649 3.13%
27 624 4.36% 511 4.38% 245 5.50% 11693 4.79%
28 542 3.79% 440 3.77% 225 5.05% 9442 3.86%
29 454 3.17% 379 3.25% 199 4.47% 8341 3.41%
30 594 4.15% 352 3.02% 213 4.78% 8736 3.58%
31 327 2.28% 270 2.31% 140 3.14% 5249 2.15%

Top 30 of 4454 Total Sites
# Hits Files KBytes Hostname
1 189 1.32% 155 1.33% 1700 0.70% trek7.sv.av.com
2 177 1.24% 3 0.03% 3 0.00% 209.167.50.22.uunet.ca
3 167 1.17% 149 1.28% 1606 0.66% egspd443.teoma.com
4 166 1.16% 161 1.38% 429 0.18% crawlers.looksmart.com
5 125 0.87% 0 0.00% 24 0.01% si1001.inktomisearch.com
6 92 0.64% 92 0.79% 24 0.01% 66.150.40.79.internetseer.com
7 91 0.64% 87 0.75% 896 0.37% buildrack6.sv.av.com
8 90 0.63% 89 0.76% 2425 0.99% unknown.Level3.net
9 90 0.63% 24 0.21% 197 0.08% crawler11.googlebot.com
10 78 0.54% 15 0.13% 81 0.03% crawler14.googlebot.com
11 76 0.53% 76 0.65% 0 0.00% pm66.internetseer.net
12 74 0.52% 61 0.52% 996 0.41% 198.60.121.2.YAVAPAI.CC.AZ.US
13 72 0.50% 63 0.54% 791 0.32% p67-120.acedsl.com
14 59 0.41% 33 0.28% 823 0.34% fia192-73-100.dsl.hccnet.nl
15 55 0.38% 12 0.10% 23 0.01% crawler10.googlebot.com
16 53 0.37% 53 0.45% 0 0.00% 66.150.40.75.internetseer.com
17 50 0.35% 45 0.39% 339 0.14% 63.148.99.253.inet.qwest.net
18 50 0.35% 32 0.27% 320 0.13% crawl23-public.alexa.com
19 48 0.34% 9 0.08% 81 0.03% crawler13.googlebot.com
20 46 0.32% 45 0.39% 857 0.35% CPE0007e994b47e-CM014390033474.cpe.net.cable.rogers.com
21 44 0.31% 32 0.27% 323 0.13% crawl22-public.alexa.com
22 40 0.28% 36 0.31% 463 0.19% egspd400.teoma.com
23 40 0.28% 26 0.22% 285 0.12% crawl25-public.alexa.com
24 39 0.27% 27 0.23% 756 0.31% cache-rf04.proxy.aol.com
25 39 0.27% 26 0.22% 376 0.15% crawl24-public.alexa.com
26 37 0.26% 37 0.32% 1258 0.51% 216.239.39.5.google.com
27 37 0.26% 31 0.27% 521 0.21% 204.95.98.252.cp.msft.net
28 37 0.26% 33 0.28% 885 0.36% host121-227.pool80205.interbusiness.it
29 35 0.24% 33 0.28% 578 0.24% host2.saintx.com
30 35 0.24% 30 0.26% 864 0.35% c0.wb4286.told.oh.voyager.net

Top 30 of 199 Total URL's
# Hits KBytes URL
1 3272 22.86% 105705 43.26% /Site/Rock/1orig.htm
2 918 6.41% 12193 4.99% /Site/Rock/rcksum.htm
3 864 6.04% 31748 12.99% /Site/Rock/2begin.htm
4 519 3.63% 11182 4.58% /Site/Rock/3change.htm
5 386 2.70% 3611 1.48% /Site/Gray_TexturedE042.gif
6 372 2.60% 273 0.11% /Site/Etched_Double_Line51A0.gif
7 368 2.57% 8334 3.41% /Site/Rock/4unrest.htm
8 300 2.10% 1254 0.51% /Site/Rock/rock1.htm
9 264 1.84% 330 0.14% /
10 213 1.49% 1440 0.59% /Site/Beanstk/bnstk1.htm
11 204 1.42% 2013 0.82% /Site/Beanstk/Ivy8333.gif
12 196 1.37% 5973 2.44% /Site/Rock/1orig.doc
13 183 1.28% 1966 0.80% /Site/hmpage1.htm
14 142 0.99% 3397 1.39% /Site/Beanstk/Light_Grey_Brick3104.gif
15 137 0.96% 104 0.04% /Site/Etched_Double_Line5325.gif
16 136 0.95% 103 0.04% /Site/Etched_Double_Line6060.gif
17 136 0.95% 207 0.08% /Site/Baseball/givlogo.gif
18 131 0.92% 100 0.04% /Site/Etched_Double_Line6192.gif
19 121 0.85% 74 0.03% /Site/
20 90 0.63% 425 0.17% /dnta/Comview/comview4.jpg
21 88 0.61% 2989 1.22% /dnta/Comview/dtsworl1.gif
22 74 0.52% 257 0.11% /dnta/Assocs.htm
23 72 0.50% 868 0.36% /Site/Baseball/giv1.htm
24 71 0.50% 164 0.07% /Site/Rock/songs.htm
25 71 0.50% 737 0.30% /dnta/Comview/cvhdtv1.htm
26 69 0.48% 2214 0.91% /Site/Rock/2begin.doc
27 61 0.43% 379 0.16% /dnta/Comview/cvw_hm.htm
28 60 0.42% 2128 0.87% /Site/Rock/1orig.wpd
29 59 0.41% 424 0.17% /dnta/dntahm1.htm
30 57 0.40% 15 0.01% /Site/Rock/yes.htm

Top 30 of 308 Total Referrers
# Hits Referrer
1 4922 34.38% - (Direct Request)
2 1938 13.54% http://www.history-of-rock.com/introduction.htm
3 1007 7.03% http://www.dntownsend.com/Site/Rock/1orig.htm
4 957 6.68% http://www.dntownsend.com/Site/hmpage1.htm
5 680 4.75% http://www.google.com/search
6 595 4.16% http://www.dntownsend.com/Site/Rock/rock1.htm
7 497 3.47% http://www.history-of-rock.com/non_frames.htm
8 461 3.22% http://www.dntownsend.com/Site/Rock/2begin.htm
9 348 2.43% http://www.dntownsend.com/Site/Rock/3change.htm
10 290 2.03% http://search.yahoo.com/search
11 243 1.70% http://www.dntownsend.com/Site/Rock/rcksum.htm
12 201 1.40% http://www.dntownsend.com/Site/Rock/4unrest.htm
13 142 0.99% http://www.dntownsend.com/dnta/dntahm1.htm
14 137 0.96% http://www.history-of-rock.com/intro.htm
15 106 0.74% http://www.dntownsend.com/Site/Album/page1.htm
16 85 0.59% http://www.dntownsend.com/dnta/Comview/cvhdtv1.htm
17 85 0.59% http://www.dntownsend.com/
18 73 0.51% http://history-of-rock.com/introduction.htm
19 58 0.41% http://www.42explore.com/rocnroll.htm
20 49 0.34% http://www.dntownsend.com/Site/Baseball/giv1.htm
21 47 0.33% http://www.google.ca/search
22 46 0.32% http://search.msn.com/results.aspx
23 46 0.32% http://www.dntownsend.com/Site/Beanstk/bnstk1.htm
24 46 0.32% http://web.ask.com/redir
25 44 0.31% http://www.dntownsend.com/Site/Rock/songs.htm
26 43 0.30% http://www.history-of-rock.com/indx.html
27 43 0.30% http://www.google.com.au/search
28 36 0.25% http://aolsearch.aol.com/aol/search
29 36 0.25% http://www.dntownsend.com/dnta/Comview/cvw_hm.htm
30 35 0.24% http://www.dntownsend.com/dnta/

Top 15 of 801 Total User Agents
# Hits User Agent
1 1820 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1157 8.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 848 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 636 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 350 2.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 322 2.25% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 319 2.23% Microsoft-WebDAV-MiniRedir/5.1.2600
8 277 1.93% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 268 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 263 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 221 1.54% sitecheck.internetseer.com (For more info see: http://siteche
12 218 1.52% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 215 1.50% ia_archiver
14 189 1.32% Scooter/3.2
15 177 1.24% LinkWalker

Country Usage

Top 50 of 83 Total Countries
# Hits Files KBytes Country
1 4992 34.87% 4227 36.23% 92286 37.77% Network
2 4598 32.12% 3559 30.50% 59849 24.49% US Commercial
3 799 5.58% 700 6.00% 16457 6.73% US Educational
4 413 2.88% 201 1.72% 4776 1.95% Canada
5 402 2.81% 368 3.15% 9174 3.75% United States
6 369 2.58% 311 2.67% 7646 3.13% Australia
7 297 2.07% 276 2.37% 6632 2.71% United Kingdom
8 290 2.03% 252 2.16% 5460 2.23% Unresolved/Unknown
9 242 1.69% 190 1.63% 4442 1.82% Netherlands
10 217 1.52% 170 1.46% 4298 1.76% Non-Profit Organization
11 104 0.73% 77 0.66% 1981 0.81% Mexico
12 101 0.71% 80 0.69% 1665 0.68% Sweden
13 94 0.66% 53 0.45% 1457 0.60% Singapore
14 89 0.62% 74 0.63% 1798 0.74% Italy
15 84 0.59% 70 0.60% 2212 0.91% France
16 83 0.58% 76 0.65% 1776 0.73% Brazil
17 71 0.50% 63 0.54% 1651 0.68% Denmark
18 68 0.47% 55 0.47% 1010 0.41% Poland
19 62 0.43% 47 0.40% 877 0.36% Japan
20 58 0.41% 52 0.45% 718 0.29% Russian Federation
21 57 0.40% 42 0.36% 706 0.29% Chile
22 51 0.36% 50 0.43% 1131 0.46% Germany
23 50 0.35% 47 0.40% 1173 0.48% Turkey
24 47 0.33% 42 0.36% 662 0.27% Israel
25 42 0.29% 24 0.21% 693 0.28% Argentina
26 38 0.27% 33 0.28% 850 0.35% Colombia
27 34 0.24% 33 0.28% 851 0.35% New Zealand (Aotearoa)
28 32 0.22% 22 0.19% 621 0.25% South Africa
29 31 0.22% 28 0.24% 701 0.29% US Government
30 30 0.21% 27 0.23% 709 0.29% Old style Arpanet (arpa)
31 28 0.20% 26 0.22% 576 0.24% Belgium
32 28 0.20% 26 0.22% 799 0.33% Switzerland
33 24 0.17% 19 0.16% 420 0.17% Philippines
34 23 0.16% 23 0.20% 479 0.20% India
35 22 0.15% 20 0.17% 570 0.23% Greece
36 21 0.15% 17 0.15% 339 0.14% Niue
37 20 0.14% 19 0.16% 248 0.10% Peru
38 17 0.12% 17 0.15% 300 0.12% Estonia
39 17 0.12% 14 0.12% 373 0.15% Spain
40 16 0.11% 14 0.12% 168 0.07% Finland
41 14 0.10% 12 0.10% 242 0.10% Portugal
42 14 0.10% 14 0.12% 442 0.18% Romania
43 13 0.09% 10 0.09% 340 0.14% Austria
44 13 0.09% 13 0.11% 239 0.10% Czech Republic
45 13 0.09% 9 0.08% 105 0.04% Lebanon
46 12 0.08% 6 0.05% 39 0.02% China
47 12 0.08% 11 0.09% 103 0.04% Tanzania
48 12 0.08% 12 0.10% 195 0.08% Uruguay
49 11 0.08% 11 0.09% 316 0.13% Cyprus
50 11 0.08% 9 0.08% 344 0.14% Lithuania


Generated by Webalizer Version 1.20