Usage Statistics for www.dntownsend.com

Summary Period: December 2003
Generated 01-Jan-2004 05:02 EST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 12152
Total Files 9775
Total KBytes 182470
Total Unique Sites 3290
Total Unique URL's 195
Total Unique Referrers 273
Total Unique User Agents 644
Max Hits per Day 855
Avg Hits per Day 392
Max Hits per Hour 160
Avg Hits per Hour 16
Hits by Response Code
Code 200 - OK 9775
Code 206 - Partial Content 73
Code 301 - Moved Permanently 198
Code 304 - Not Modified 1035
Code 400 - Bad Request 2
Code 403 - Forbidden 110
Code 404 - Not Found 954
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily statistics

Daily Statistics for December 2003
Day Hits Files Sites KBytes
1 427 3.51% 349 3.57% 364 11.06% 7434 4.07%
2 629 5.18% 484 4.95% 233 7.08% 10633 5.83%
3 556 4.58% 428 4.38% 202 6.14% 9107 4.99%
4 437 3.60% 351 3.59% 209 6.35% 7634 4.18%
5 431 3.55% 359 3.67% 150 4.56% 6108 3.35%
6 521 4.29% 464 4.75% 136 4.13% 7545 4.14%
7 428 3.52% 302 3.09% 161 4.89% 7333 4.02%
8 488 4.02% 413 4.23% 204 6.20% 9056 4.96%
9 855 7.04% 718 7.35% 209 6.35% 13046 7.15%
10 606 4.99% 484 4.95% 193 5.87% 9117 5.00%
11 427 3.51% 332 3.40% 187 5.68% 6703 3.67%
12 334 2.75% 253 2.59% 147 4.47% 5452 2.99%
13 297 2.44% 239 2.45% 120 3.65% 4755 2.61%
14 319 2.63% 244 2.50% 130 3.95% 5065 2.78%
15 639 5.26% 519 5.31% 196 5.96% 9713 5.32%
16 346 2.85% 296 3.03% 148 4.50% 6068 3.33%
17 354 2.91% 295 3.02% 161 4.89% 6471 3.55%
18 386 3.18% 289 2.96% 155 4.71% 5935 3.25%
19 319 2.63% 213 2.18% 113 3.43% 4803 2.63%
20 297 2.44% 232 2.37% 82 2.49% 3191 1.75%
21 196 1.61% 148 1.51% 81 2.46% 2810 1.54%
22 432 3.55% 304 3.11% 120 3.65% 5300 2.90%
23 248 2.04% 208 2.13% 84 2.55% 3385 1.86%
24 280 2.30% 230 2.35% 77 2.34% 4416 2.42%
25 135 1.11% 106 1.08% 61 1.85% 2077 1.14%
26 160 1.32% 130 1.33% 71 2.16% 1951 1.07%
27 198 1.63% 142 1.45% 83 2.52% 2503 1.37%
28 193 1.59% 156 1.60% 83 2.52% 2694 1.48%
29 255 2.10% 195 1.99% 99 3.01% 3114 1.71%
30 452 3.72% 427 4.37% 97 2.95% 4382 2.40%
31 507 4.17% 465 4.76% 88 2.67% 4652 2.55%

Top 30 of 3290 Total Sites
# Hits Files KBytes Hostname
1 520 4.28% 520 5.32% 2365 1.30% ptd-24-198-89-182.maine.rr.com
2 424 3.49% 405 4.14% 1774 0.97% crawlers.looksmart.com
3 295 2.43% 291 2.98% 3098 1.70% egspd443.teoma.com
4 151 1.24% 150 1.53% 1581 0.87% cr2.turnitin.com
5 136 1.12% 36 0.37% 545 0.30% cr021r01-3.sac2.fastsearch.net
6 113 0.93% 103 1.05% 1792 0.98% wfp2.almaden.ibm.com
7 108 0.89% 84 0.86% 923 0.51% 213.252.152.13.ripe.net
8 90 0.74% 23 0.24% 260 0.14% crawler11.googlebot.com
9 89 0.73% 24 0.25% 108 0.06% crawler14.googlebot.com
10 86 0.71% 28 0.29% 223 0.12% crawler10.googlebot.com
11 86 0.71% 43 0.44% 667 0.37% drone9.sv.av.com
12 83 0.68% 75 0.77% 719 0.39% 207.31.251.130.verio.net
13 79 0.65% 0 0.00% 15 0.01% si1001.inktomisearch.com
14 68 0.56% 40 0.41% 421 0.23% 216.125.54.2.msa1.illinois.net
15 65 0.53% 50 0.51% 1104 0.61% 12.45.130.162.br.ns.els-gms.att.net
16 61 0.50% 16 0.16% 120 0.07% crawler15.googlebot.com
17 60 0.49% 14 0.14% 267 0.15% 167.206.156.241.cv.net
18 59 0.49% 28 0.29% 433 0.24% 68.68.57.153.arin.net
19 58 0.48% 0 0.00% 11 0.01% lj1236.inktomisearch.com
20 56 0.46% 53 0.54% 606 0.33% 66.147.154.3.focaldata.net
21 52 0.43% 14 0.14% 263 0.14% crawler13.googlebot.com
22 52 0.43% 0 0.00% 608 0.33% sobel.ece.ucsb.edu
23 50 0.41% 45 0.46% 339 0.19% 63.148.99.247.inet.qwest.net
24 48 0.39% 44 0.45% 723 0.40% egspd400.teoma.com
25 46 0.38% 29 0.30% 311 0.17% dialup-204.51.194.203.acc02-dryb-mel.comindico.com.au
26 40 0.33% 31 0.32% 753 0.41% user91.net556.nj.sprint-hsd.net
27 39 0.32% 37 0.38% 608 0.33% ip099-133.the-beach.net
28 38 0.31% 25 0.26% 300 0.16% crawl24-public.alexa.com
29 36 0.30% 26 0.27% 278 0.15% crawl25-public.alexa.com
30 35 0.29% 13 0.13% 224 0.12% wr-fam-az-snowflake.cjclds.net

Top 30 of 195 Total URL's
# Hits KBytes URL
1 2115 17.40% 66444 36.41% /Site/Rock/1orig.htm
2 732 6.02% 9622 5.27% /Site/Rock/rcksum.htm
3 648 5.33% 23692 12.98% /Site/Rock/2begin.htm
4 560 4.61% 2529 1.39% /dnta/dnta_svs.htm
5 381 3.14% 8082 4.43% /Site/Rock/3change.htm
6 301 2.48% 2716 1.49% /Site/Gray_TexturedE042.gif
7 300 2.47% 6633 3.64% /Site/Rock/4unrest.htm
8 289 2.38% 202 0.11% /Site/Etched_Double_Line51A0.gif
9 273 2.25% 323 0.18% /
10 243 2.00% 996 0.55% /Site/Rock/rock1.htm
11 210 1.73% 2074 1.14% /Site/Beanstk/Ivy8333.gif
12 178 1.46% 1825 1.00% /Site/hmpage1.htm
13 149 1.23% 949 0.52% /Site/Beanstk/bnstk1.htm
14 120 0.99% 2927 1.60% /Site/Beanstk/Light_Grey_Brick3104.gif
15 120 0.99% 87 0.05% /Site/Etched_Double_Line5325.gif
16 118 0.97% 86 0.05% /Site/Etched_Double_Line6060.gif
17 114 0.94% 84 0.05% /Site/Etched_Double_Line6192.gif
18 112 0.92% 49 0.03% /Site/
19 109 0.90% 3238 1.77% /Site/Rock/1orig.doc
20 86 0.71% 127 0.07% /Site/Baseball/givlogo.gif
21 64 0.53% 469 0.26% /dnta/dntahm1.htm
22 64 0.53% 1023 0.56% /dnta/Comview/cv92reg.htm
23 60 0.49% 143 0.08% /Site/Rock/songs.htm
24 58 0.48% 1761 0.97% /Site/Rock/2begin.doc
25 56 0.46% 48 0.03% /Site/Rock/welbak.htm
26 53 0.44% 675 0.37% /Site/Baseball/giv1.htm
27 52 0.43% 1487 0.82% /dnta/Comview/dtsworl1.gif
28 51 0.42% 646 0.35% /Site/Baseball/bbjhfw98.htm
29 51 0.42% 210 0.12% /dnta/Comview/comview4.jpg
30 49 0.40% 412 0.23% /dnta/dnta_sv_mes.htm

Top 30 of 273 Total Referrers
# Hits Referrer
1 5275 43.41% - (Direct Request)
2 1174 9.66% http://www.history-of-rock.com/introduction.htm
3 883 7.27% http://www.dntownsend.com/Site/hmpage1.htm
4 665 5.47% http://www.dntownsend.com/Site/Rock/1orig.htm
5 552 4.54% http://www.google.com/search
6 417 3.43% http://www.dntownsend.com/Site/Rock/rock1.htm
7 367 3.02% http://www.history-of-rock.com/non_frames.htm
8 358 2.95% http://www.dntownsend.com/Site/Rock/2begin.htm
9 254 2.09% http://www.dntownsend.com/Site/Rock/3change.htm
10 210 1.73% http://www.dntownsend.com/Site/Rock/rcksum.htm
11 178 1.46% http://search.yahoo.com/search
12 140 1.15% http://www.dntownsend.com/Site/Rock/4unrest.htm
13 110 0.91% http://www.dntownsend.com/Site/Album/page1.htm
14 85 0.70% http://www.dntownsend.com/dnta/dntahm1.htm
15 65 0.53% http://www.history-of-rock.com/intro.htm
16 65 0.53% http://www.dntownsend.com/
17 56 0.46% http://history-of-rock.com/introduction.htm
18 47 0.39% http://www.history-of-rock.com/indx.html
19 43 0.35% http://www.dntownsend.com/Site/Rock/songs.htm
20 41 0.34% http://web.ask.com/redir
21 40 0.33% http://www.dntownsend.com/Site/Baseball/giv1.htm
22 38 0.31% http://www.google.ca/search
23 36 0.30% http://www.42explore.com/rocnroll.htm
24 36 0.30% http://www.dntownsend.com/Site/Beanstk/bnstk1.htm
25 35 0.29% http://www.dntownsend.com
26 32 0.26% http://www.dntownsend.com/dnta/
27 32 0.26% http://www.dntownsend.com/dnta/Comview/cv92reg.htm
28 30 0.25% http://www.google.co.uk/search
29 26 0.21% http://www.dntownsend.com/dnta/Comview/cvhdtv1.htm
30 26 0.21% http://dntownsend.com/Site/hmpage1.htm

Top 15 of 644 Total User Agents
# Hits User Agent
1 1585 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 782 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 707 5.82% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
4 559 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 531 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 389 3.20% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 343 2.82% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 319 2.63% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
9 317 2.61% Microsoft-WebDAV-MiniRedir/5.1.2600
10 248 2.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 232 1.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 222 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 221 1.82% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
14 215 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 182 1.50% ia_archiver

Country Usage

Top 50 of 76 Total Countries
# Hits Files KBytes Country
1 4588 37.76% 3540 36.21% 48208 26.42% US Commercial
2 4384 36.08% 3519 36.00% 73053 40.04% Network
3 559 4.60% 445 4.55% 11420 6.26% US Educational
4 313 2.58% 273 2.79% 5679 3.11% United Kingdom
5 289 2.38% 264 2.70% 6519 3.57% United States
6 233 1.92% 209 2.14% 4200 2.30% Canada
7 169 1.39% 129 1.32% 3071 1.68% Australia
8 165 1.36% 140 1.43% 3039 1.67% Non-Profit Organization
9 116 0.95% 104 1.06% 2018 1.11% Netherlands
10 111 0.91% 92 0.94% 2208 1.21% Unresolved/Unknown
11 98 0.81% 91 0.93% 2167 1.19% France
12 72 0.59% 46 0.47% 1085 0.59% Italy
13 65 0.53% 53 0.54% 966 0.53% Old style Arpanet (arpa)
14 61 0.50% 57 0.58% 1355 0.74% Sweden
15 51 0.42% 40 0.41% 791 0.43% Poland
16 46 0.38% 43 0.44% 786 0.43% Japan
17 42 0.35% 36 0.37% 567 0.31% Germany
18 42 0.35% 36 0.37% 689 0.38% Singapore
19 38 0.31% 35 0.36% 799 0.44% Denmark
20 37 0.30% 28 0.29% 764 0.42% Mexico
21 36 0.30% 30 0.31% 713 0.39% Turkey
22 34 0.28% 31 0.32% 437 0.24% Austria
23 34 0.28% 30 0.31% 504 0.28% Czech Republic
24 33 0.27% 24 0.25% 370 0.20% Greece
25 30 0.25% 28 0.29% 1008 0.55% Israel
26 28 0.23% 25 0.26% 630 0.35% Brazil
27 27 0.22% 26 0.27% 400 0.22% United Arab Emirates
28 26 0.21% 24 0.25% 534 0.29% Thailand
29 24 0.20% 24 0.25% 348 0.19% Nepal
30 22 0.18% 22 0.23% 486 0.27% Belgium
31 22 0.18% 19 0.19% 392 0.21% Switzerland
32 20 0.16% 20 0.20% 522 0.29% Russian Federation
33 19 0.16% 18 0.18% 344 0.19% Hungary
34 17 0.14% 11 0.11% 313 0.17% Argentina
35 17 0.14% 14 0.14% 329 0.18% Croatia (Hrvatska)
36 17 0.14% 16 0.16% 380 0.21% Norway
37 16 0.13% 15 0.15% 197 0.11% Estonia
38 16 0.13% 11 0.11% 242 0.13% Indonesia
39 16 0.13% 12 0.12% 301 0.17% Portugal
40 15 0.12% 14 0.14% 346 0.19% Philippines
41 14 0.12% 10 0.10% 364 0.20% China
42 14 0.12% 14 0.14% 298 0.16% India
43 14 0.12% 14 0.14% 362 0.20% Taiwan
44 12 0.10% 9 0.09% 242 0.13% Spain
45 12 0.10% 12 0.12% 199 0.11% Lithuania
46 12 0.10% 12 0.12% 127 0.07% Saudi Arabia
47 11 0.09% 9 0.09% 188 0.10% Hong Kong
48 10 0.08% 10 0.10% 228 0.12% US Government
49 10 0.08% 6 0.06% 255 0.14% Chile
50 9 0.07% 9 0.09% 296 0.16% Tunisia


Generated by Webalizer Version 1.20