Usage Statistics for www.dntownsend.com

Summary Period: February 2003
Generated 01-Mar-2003 07:01 EST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 11911
Total Files 9682
Total KBytes 197803
Total Unique Sites 3443
Total Unique URL's 200
Total Unique Referrers 247
Total Unique User Agents 710
Max Hits per Day 693
Avg Hits per Day 425
Max Hits per Hour 240
Avg Hits per Hour 17
Hits by Response Code
Code 200 - OK 9682
Code 206 - Partial Content 170
Code 301 - Moved Permanently 135
Code 304 - Not Modified 906
Code 400 - Bad Request 25
Code 403 - Forbidden 124
Code 404 - Not Found 858
Code 408 - Request Timeout 11

Daily statistics

Daily Statistics for February 2003
Day Hits Files Sites KBytes
1 235 1.97% 199 2.06% 168 4.88% 3897 1.97%
2 269 2.26% 227 2.34% 118 3.43% 4779 2.42%
3 516 4.33% 420 4.34% 201 5.84% 8872 4.49%
4 388 3.26% 321 3.32% 163 4.73% 6989 3.53%
5 485 4.07% 384 3.97% 169 4.91% 9830 4.97%
6 592 4.97% 378 3.90% 185 5.37% 8437 4.27%
7 341 2.86% 279 2.88% 142 4.12% 6265 3.17%
8 224 1.88% 178 1.84% 114 3.31% 4237 2.14%
9 330 2.77% 250 2.58% 138 4.01% 5743 2.90%
10 693 5.82% 607 6.27% 187 5.43% 9892 5.00%
11 489 4.11% 397 4.10% 203 5.90% 9025 4.56%
12 494 4.15% 398 4.11% 183 5.32% 8195 4.14%
13 424 3.56% 342 3.53% 163 4.73% 7025 3.55%
14 246 2.07% 210 2.17% 103 2.99% 3653 1.85%
15 270 2.27% 216 2.23% 81 2.35% 3318 1.68%
16 316 2.65% 260 2.69% 129 3.75% 5818 2.94%
17 472 3.96% 391 4.04% 202 5.87% 8463 4.28%
18 441 3.70% 377 3.89% 187 5.43% 8173 4.13%
19 475 3.99% 413 4.27% 179 5.20% 8473 4.28%
20 441 3.70% 355 3.67% 176 5.11% 7409 3.75%
21 406 3.41% 320 3.31% 122 3.54% 5564 2.81%
22 356 2.99% 293 3.03% 102 2.96% 4687 2.37%
23 402 3.38% 303 3.13% 138 4.01% 5276 2.67%
24 640 5.37% 506 5.23% 217 6.30% 9839 4.97%
25 570 4.79% 469 4.84% 229 6.65% 10612 5.37%
26 447 3.75% 377 3.89% 172 5.00% 9595 4.85%
27 564 4.74% 480 4.96% 180 5.23% 8354 4.22%
28 385 3.23% 332 3.43% 148 4.30% 5369 2.71%

Top 30 of 3443 Total Sites
# Hits Files KBytes Hostname
1 356 2.99% 356 3.68% 7 0.00% 66.150.40.75.internetseer.com
2 312 2.62% 312 3.22% 7 0.00% 66.150.40.71.internetseer.com
3 211 1.77% 188 1.94% 1640 0.83% MTL-HSE-ppp200890.qc.sympatico.ca
4 152 1.28% 152 1.57% 1592 0.81% egspd403.teoma.com
5 93 0.78% 68 0.70% 862 0.44% crawler11.googlebot.com
6 82 0.69% 74 0.76% 707 0.36% 207.31.251.150.verio.net
7 73 0.61% 73 0.75% 835 0.42% egspd403.directhit.com
8 69 0.58% 20 0.21% 330 0.17% c-24-127-14-77.we.client2.attbi.com
9 65 0.55% 61 0.63% 783 0.40% dsc01-nyf-ny-3-99.rasserver.net
10 54 0.45% 37 0.38% 1021 0.52% px1nr.wp.shawcable.net
11 54 0.45% 34 0.35% 433 0.22% 138.15.164.10.nec.com
12 54 0.45% 54 0.56% 0 0.00% pm66.internetseer.net
13 52 0.44% 39 0.40% 615 0.31% crawler1.crawler918.com
14 52 0.44% 0 0.00% 119 0.06% drone3.sv.av.com
15 51 0.43% 32 0.33% 399 0.20% 195.43.57.239.ripe.net
16 50 0.42% 0 0.00% 605 0.31% drone7.sv.av.com
17 50 0.42% 45 0.46% 339 0.17% 63.148.99.229.inet.qwest.net
18 48 0.40% 0 0.00% 548 0.28% drone5.sv.av.com
19 46 0.39% 26 0.27% 257 0.13% crawler10.googlebot.com
20 44 0.37% 44 0.45% 1050 0.53% unknown.Level3.net
21 44 0.37% 0 0.00% 8 0.00% si3005.inktomisearch.com
22 43 0.36% 15 0.15% 123 0.06% dnvr-dsl-gw35-poolb215.dnvr.uswest.net
23 42 0.35% 33 0.34% 207 0.11% p181-tnt3.mel.ihug.com.au
24 40 0.34% 32 0.33% 902 0.46% doc.mcc.ac.uk
25 40 0.34% 16 0.17% 273 0.14% 213.78.109.220.ripe.net
26 38 0.32% 14 0.14% 242 0.12% 146.186.41.17.psu.edu
27 37 0.31% 2 0.02% 18 0.01% crawl4.googlebot.com
28 36 0.30% 26 0.27% 744 0.38% internet.co.pinellas.fl.us
29 34 0.29% 30 0.31% 975 0.49% t3o81p96.telia.com
30 34 0.29% 33 0.34% 303 0.15% buildrack6.sv.av.com

Top 30 of 200 Total URL's
# Hits KBytes URL
1 2944 24.72% 87732 44.35% /Site/Rock/1orig.htm
2 1007 8.45% 26441 13.37% /Site/Rock/2begin.htm
3 637 5.35% 8779 4.44% /Site/Rock/rcksum.htm
4 485 4.07% 10148 5.13% /Site/Rock/3change.htm
5 352 2.96% 3219 1.63% /Site/Gray_TexturedE042.gif
6 350 2.94% 247 0.13% /Site/Etched_Double_Line51A0.gif
7 337 2.83% 7133 3.61% /Site/Rock/4unrest.htm
8 267 2.24% 1057 0.53% /Site/Rock/rock1.htm
9 215 1.81% 268 0.14% /dnta/dntahm1.htm
10 210 1.76% 2084 1.05% /Site/Beanstk/Ivy8333.gif
11 172 1.44% 214 0.11% /
12 169 1.42% 1802 0.91% /Site/hmpage1.htm
13 155 1.30% 1004 0.51% /Site/Beanstk/bnstk1.htm
14 148 1.24% 3586 1.81% /Site/Beanstk/Light_Grey_Brick3104.gif
15 147 1.23% 109 0.06% /Site/Etched_Double_Line5325.gif
16 145 1.22% 4517 2.28% /Site/Rock/1orig.doc
17 142 1.19% 105 0.05% /Site/Etched_Double_Line6060.gif
18 140 1.18% 104 0.05% /Site/Etched_Double_Line6192.gif
19 81 0.68% 76 0.04% /Site/
20 78 0.65% 114 0.06% /Site/Baseball/givlogo.gif
21 62 0.52% 2100 1.06% /Site/Rock/2begin.doc
22 56 0.47% 253 0.13% /dnta/Comview/comview4.jpg
23 56 0.47% 133 0.07% /Site/Rock/songs.htm
24 55 0.46% 1770 0.90% /dnta/Comview/dtsworl1.gif
25 51 0.43% 1785 0.90% /Site/Rock/1orig.wpd
26 36 0.30% 797 0.40% /dnta/dnta_prj.htm
27 35 0.29% 648 0.33% /Site/Baseball/giv1.htm
28 33 0.28% 1027 0.52% /dtsworl1.gif
29 33 0.28% 249 0.13% /dnta/Assocs.htm
30 33 0.28% 272 0.14% /dnta/dnta_sv_mes.htm

Top 30 of 247 Total Referrers
# Hits Referrer
1 3910 32.83% - (Direct Request)
2 1770 14.86% http://www.history-of-rock.com/introduction.htm
3 1018 8.55% http://www.dntownsend.com/Site/hmpage1.htm
4 927 7.78% http://www.dntownsend.com/Site/Rock/1orig.htm
5 544 4.57% http://www.history-of-rock.com/non_frames.htm
6 523 4.39% http://www.dntownsend.com/Site/Rock/rock1.htm
7 520 4.37% http://www.google.com/search
8 445 3.74% http://www.dntownsend.com/Site/Rock/2begin.htm
9 307 2.58% http://www.dntownsend.com/Site/Rock/3change.htm
10 175 1.47% http://www.dntownsend.com/Site/Rock/4unrest.htm
11 152 1.28% http://www.dntownsend.com/Site/Rock/rcksum.htm
12 138 1.16% http://search.yahoo.com/search
13 110 0.92% http://www.dntownsend.com/dnta/dntahm1.htm
14 88 0.74% http://www.dntownsend.com/Site/Album/page1.htm
15 72 0.60% http://search.yahoo.com/bin/search
16 66 0.55% http://www.dntownsend.com/
17 43 0.36% http://www.google.ca/search
18 40 0.34% http://www.history-of-rock.com/indx.html
19 40 0.34% http://www.dntownsend.com/dnta/Comview/cvhdtv1.htm
20 38 0.32% http://www.ask.com/main/metaAnswer.asp
21 36 0.30% http://www.dntownsend.com/Site/Beanstk/bnstk1.htm
22 34 0.29% http://www.dntownsend.com
23 29 0.24% http://www.dntownsend.com/Site/
24 28 0.24% http://www.dntownsend.com/Site/Baseball/bball1.htm
25 27 0.23% http://www.dntownsend.com/dnta/Comview/cvw_hm.htm
26 26 0.22% http://www.google.com.au/search
27 26 0.22% http://www.dntownsend.com/Site/Baseball/giv1.htm
28 25 0.21% http://search.msn.com/results.asp
29 22 0.18% http://aolsearch.aol.com/dirsearch.adp
30 21 0.18% http://www.dntownsend.com/dnta/Comview/cv92reg.htm

Top 15 of 710 Total User Agents
# Hits User Agent
1 1168 9.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 756 6.35% sitecheck.internetseer.com (For more info see: http://siteche
3 703 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 548 4.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 492 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 439 3.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 373 3.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 357 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 336 2.82% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 310 2.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 239 2.01% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 227 1.91% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 181 1.52% Microsoft-WebDAV-MiniRedir/5.1.2600
14 178 1.49% Scooter/3.2.SF0
15 174 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Country Usage

Top 50 of 79 Total Countries
# Hits Files KBytes Country
1 4221 35.44% 3493 36.08% 76652 38.75% Network
2 3889 32.65% 2934 30.30% 44966 22.73% US Commercial
3 745 6.25% 639 6.60% 14708 7.44% US Educational
4 590 4.95% 496 5.12% 8914 4.51% Canada
5 364 3.06% 322 3.33% 8558 4.33% United States
6 323 2.71% 290 3.00% 7294 3.69% United Kingdom
7 222 1.86% 191 1.97% 4397 2.22% Australia
8 131 1.10% 115 1.19% 2816 1.42% Netherlands
9 129 1.08% 121 1.25% 3304 1.67% Unresolved/Unknown
10 81 0.68% 73 0.75% 1934 0.98% Non-Profit Organization
11 71 0.60% 59 0.61% 1702 0.86% Romania
12 70 0.59% 51 0.53% 1228 0.62% Singapore
13 63 0.53% 55 0.57% 1560 0.79% Mexico
14 57 0.48% 47 0.49% 1000 0.51% Italy
15 57 0.48% 42 0.43% 795 0.40% Poland
16 55 0.46% 39 0.40% 811 0.41% Brazil
17 54 0.45% 47 0.49% 840 0.42% Spain
18 50 0.42% 38 0.39% 631 0.32% Norway
19 44 0.37% 31 0.32% 843 0.43% Belgium
20 42 0.35% 40 0.41% 581 0.29% Turkey
21 40 0.34% 36 0.37% 1032 0.52% Denmark
22 39 0.33% 29 0.30% 563 0.28% Japan
23 37 0.31% 17 0.18% 377 0.19% Greece
24 37 0.31% 36 0.37% 842 0.43% New Zealand (Aotearoa)
25 32 0.27% 31 0.32% 595 0.30% Estonia
26 32 0.27% 28 0.29% 902 0.46% France
27 31 0.26% 29 0.30% 793 0.40% Portugal
28 29 0.24% 28 0.29% 628 0.32% US Government
29 27 0.23% 26 0.27% 809 0.41% Germany
30 25 0.21% 22 0.23% 401 0.20% US Military
31 23 0.19% 18 0.19% 404 0.20% India
32 23 0.19% 19 0.20% 496 0.25% Yugoslavia
33 22 0.18% 20 0.21% 372 0.19% Russian Federation
34 20 0.17% 17 0.18% 517 0.26% Croatia (Hrvatska)
35 17 0.14% 16 0.17% 556 0.28% Austria
36 15 0.13% 8 0.08% 117 0.06% Lithuania
37 14 0.12% 14 0.14% 387 0.20% Finland
38 14 0.12% 8 0.08% 50 0.03% Hong Kong
39 13 0.11% 12 0.12% 338 0.17% South Africa
40 12 0.10% 12 0.12% 268 0.14% Hungary
41 11 0.09% 9 0.09% 196 0.10% Sweden
42 10 0.08% 6 0.06% 166 0.08% United Arab Emirates
43 10 0.08% 6 0.06% 169 0.09% Cyprus
44 8 0.07% 8 0.08% 189 0.10% Switzerland
45 8 0.07% 8 0.08% 171 0.09% Dominican Republic
46 8 0.07% 8 0.08% 142 0.07% Malaysia
47 7 0.06% 6 0.06% 170 0.09% Old style Arpanet (arpa)
48 7 0.06% 7 0.07% 188 0.09% Philippines
49 6 0.05% 6 0.06% 215 0.11% Israel
50 6 0.05% 3 0.03% 59 0.03% Peru


Generated by Webalizer Version 1.20