Usage Statistics for www.dntownsend.com

Summary Period: Last 12 Months
Generated 08-Jan-2004 05:34 EST

Monthly Statistics

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Sites KBytes Files Hits
January 4 389 296 693 33922 2077 2728
December 3 392 315 3290 182470 9775 12152
November 3 455 371 4120 232073 11151 13662
October 3 461 376 4454 244356 11668 14316
September 3 397 322 3539 191439 9686 11910
August 3 289 228 2382 131699 7072 8989
July 3 301 247 2424 141637 7663 9338
June 3 358 283 3053 169250 8495 10758
May 3 569 456 4707 269199 14136 17669
April 3 517 415 4187 238658 12057 15015
March 3 475 381 4104 235976 11822 14734
February 3 425 345 3443 197803 9682 11911
Totals 2268482 115284 143182


Generated by Webalizer Version 1.20